top of page

Picks 1-20. If team isn't listed, it's because they are currently in the postseason. Last updated 1:22 PM 10/7

  1. Detroit Lions (0-4) (SOS .625)

  2. Tampa Bay Buccaneers (1-3) (.467)

  3. Miami Dolphins (1-3) (.500)

  4. Cleveland Browns (1-3) (.533)

  5. New Orleans Saints (1-3) (.625)

  6. Houston Texans (1-3) (.625)

  7. Jacksonville Jaguars (1-3) (.667)

  8. Chicago Bears (1-3) (.688)

  9. San Francisco 49ers (1-3) (.688)

  10. Philadelphia Eagles (1-3) (.688)

  11. Baltimore Ravens (1-3) (.750)

  12. Kansas City Chiefs (1-3) (.813)

  13. Tennessee Titans (1-2) (.333)

  14. Washington Redskins (2-2) (.375)

  15. Seattle Seahawks (2-2) (.438)

  16. San Diego Chargers (2-2) (.438)

  17. Minnesota Vikings (2-2) (.438)

  18. Oakland Raiders (2-2) (.438)

  19. Pittsburgh Steelers (2-2) (.467)

  20. New York Giants (2-2) (.625)

NFL Draft Order

bottom of page